Advertisement

Polls

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

AP Rankings
Rankings as of 1/5/2009
Rank School Votes
(1st Place)
Prev Rank
1 Pittsburgh 14-0 1798 (70) 3
2 Duke 12-1 1660 5
3 North Carolina 13-1 1651 (2) 1
4 Wake Forest 13-0 1553 6
5 Connecticut 12-1 1474 2
6 Oklahoma 13-1 1358 4
7 Texas 11-2 1348 8
8 Michigan State 11-2 1269 10
9 Georgetown 10-2 1208 11
10 UCLA 12-2 1162 12
11 Syracuse 14-1 1113 13
12 Clemson 14-0 968 20
13 Notre Dame 10-3 802 7
14 Purdue 11-3 774 9
15 Tennessee 9-3 533 14
16 Xavier 11-2 483 22
17 Boston College 13-2 453 NR NR
18 Marquette 13-2 436 NR
18 Villanova 12-2 436 15
20 Arizona State 12-2 374 17
21 Butler 12-1 341 25
22 Minnesota 13-1 290 21
23 Baylor 12-2 289 19
23 Louisville 9-3 289 18
25 West Virginia 11-2 230 NR
View Complete Poll
Coaches Rankings
Rankings as of 1/5/2009
Rank School Votes
(1st Place)
Prev Rank
1 Pittsburgh 14-0 774 (30) 3
2 Duke 12-1 714 5
3 North Carolina 13-1 707 (1) 1
4 Wake Forest 13-0 687 6
5 Connecticut 12-1 630 2
6 Oklahoma 13-1 593 4
7 Texas 11-2 546 7
7 UCLA 12-2 546 9
9 Syracuse 14-1 526 11
10 Georgetown 10-2 506 8
11 Clemson 14-0 480 16
12 Michigan State 11-2 452 15
13 Notre Dame 10-3 277 10
14 Purdue 11-3 261 11
15 Marquette 13-2 251 25
16 Arizona State 12-2 238 14
17 Villanova 12-2 225 13
18 Xavier 11-2 217 22
19 Minnesota 13-1 183 21
20 Butler 12-1 147 NR
21 Louisville 9-3 136 18
22 West Virginia 11-2 132 NR
23 Baylor 12-2 98 20
24 Boston College 13-2 90 NR NR
25 Tennessee 9-3 85 18
View Complete Poll
RPI Rankings
Rankings as of 1/4/2009
Rank School RPI Prev Rank
1 Pittsburgh 14-0 0.7140 1
2 Butler 12-1 0.6770 2
3 Duke 12-1 0.6761 4
4 Xavier 11-2 0.6706 3
5 Clemson 14-0 0.6571 6
6 Oklahoma 13-1 0.6516 7
7 Michigan State 11-2 0.6514 8
8 Connecticut 12-1 0.6486 9
9 West Virginia 11-2 0.6455 10
10 Georgetown 10-2 0.6431 11
11 Miami (OH) 7-4 0.6367 12
12 North Carolina 13-1 0.6364 5
13 Wisconsin 11-3 0.6362 15
14 California 13-2 0.6354 22
15 Syracuse 14-1 0.6340 14
16 Ohio State 10-2 0.6333 16
17 Florida State 13-2 0.6322 13
18 Arizona State 12-2 0.6272 20
19 Illinois 13-2 0.6262 17
20 Tennessee 9-3 0.6221 23
21 Memphis 10-3 0.6220 19
22 Temple 5-6 0.6213 25
23 Evansville 10-3 0.6202 18
24 Davidson 10-2 0.6201 24
25 Saint Mary's 13-1 0.6191 21
View Complete Poll
Last updated Jan. 5, 3:05 P.M. ET
s2 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement