• Font Size    

Team Stats - Maryland Terrapins

College Football
Scoreboard|Standings|Teams|Leaders|Polls
Maryland Terrapins (2-9)
Maryland Terrapins: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chris Turner Sr 9 286 169 59.1 10 1968 6.9 10 121.4
Jamarr Robinson So 4 43 17 39.5 0 131 3.0 0 65.1
LaQuan Williams Jr 7 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Da'Rel Scott Jr 5 55 297 5.4 3 59.4
Davin Meggett So 10 83 273 3.3 4 27.3
Jamarr Robinson So 4 35 173 4.9 0 43.3
Gary Douglas Fr 5 16 81 5.1 0 16.2
Caleb Porzel Fr 5 30 75 2.5 0 15.0
Torrey Smith So 10 9 63 7.0 1 6.3
Chris Turner Sr 9 80 24 0.3 2 2.7
Cory Jackson Sr 7 6 18 3.0 0 2.6
Morgan Green Jr 1 5 14 2.8 0 14.0
Taylor Watson So 4 2 12 6.0 0 3.0
Tony Logan So 6 1 5 5.0 0 0.8
Ronnie Tyler So 9 1 5 5.0 0 0.6
Devonte Campbell Fr 3 2 1 0.5 0 0.3
Quintin McCree So 4 1 1 1.0 0 0.3
LaQuan Williams Jr 7 2 -11 -5.5 0 -1.6


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Torrey Smith So 10 48 685 4 4.8 68.5
Adrian Cannon Jr 9 36 364 3 4.0 40.4
Ronnie Tyler So 9 23 286 1 2.6 31.8
Davin Meggett So 10 12 156 1 1.2 15.6
Tommy Galt Sr 8 13 120 0 1.6 15.0
Kerry Boykins Fr 6 6 79 0 1.0 13.2
Gary Douglas Fr 5 6 78 0 1.2 15.6
Da'Rel Scott Jr 5 7 70 0 1.4 14.0
LaQuan Williams Jr 7 8 70 1 1.1 10.0
Lansford Watson So 3 6 52 0 2.0 17.3
Cory Jackson Sr 7 6 46 0 .9 6.6
Quintin McCree So 4 5 24 0 1.3 6.0
Caleb Porzel Fr 5 3 24 0 .6 4.8
Devonte Campbell Fr 3 3 18 0 1.0 6.0
Kevin Dorsey Fr 6 2 16 0 .3 2.7
Matt Furstenburg Fr 1 1 9 0 1.0 9.0
Taylor Watson So 4 1 2 0 .3 0.5


Scoring Statistics
Player Cl G TDs XP FG Pts
Nick Ferrara Fr 10 0 22 15 67
Torrey Smith So 10 7 0 0 42
Davin Meggett So 10 5 0 0 32
Adrian Cannon Jr 9 3 0 0 18
Da'Rel Scott Jr 5 3 0 0 18
Chris Turner Sr 9 2 0 0 12
Jared Harrell Sr 9 1 0 0 6
Ronnie Tyler So 9 1 0 0 6
LaQuan Williams Jr 7 1 0 0 6
Alex Wujciak Jr 10 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Torrey Smith So 10 45 1173 2 26.1
Dan Bonato Jr 5 6 90 0 15.0
Tommy Galt Sr 8 2 25 0 12.5
Caleb Porzel Fr 5 1 22 0 22.0
Cory Jackson Sr 7 2 20 0 10.0
Gary Douglas Fr 5 1 15 0 15.0
Quintin McCree So 4 1 0 0 0.0
Austin Walker So 4 1 0 0 0.0


Punt Returns
Player Cl G No. Yds TDs Avg
Tony Logan So 6 12 68 0 5.7
Kenny Tate So 10 6 43 0 7.2
Anthony Wiseman Sr 10 7 25 0 3.6


Interceptions
Player Cl G No. Yds TDs Avg
Cameron Chism So 10 3 20 0 6.67
Jared Harrell Sr 9 0 0 0
Jamari McCollough Sr 8 1 0 0 .00
Kenny Tate So 10 1 27 0 27.00
Richard Taylor Sr 5 1 0 0 .00
Alex Wujciak Jr 10 1 70 1 70.00


Field Goals
Player Cl G 50+ FGA Pct
Nick Ferrara Fr 10 22 15 68.2


Punting
Player Cl G No. Avg
Travis Baltz Jr 6 28 40.7
Nick Ferrara Fr 10 25 40.6
Ted Townsley Jr 1 1 29.0

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.