Advertisement

Standings

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 3 0 .700 0.0 289 221 4 - 1 - 0 3 - 2 - 0 5 - 3 - 0 3 - 1 - 0 4 W
6 4 0 .600 1.0 209 197 4 - 2 - 0 2 - 2 - 0 5 - 3 - 0 2 - 1 - 0 4 W
6 4 0 .600 1.0 219 194 4 - 2 - 0 2 - 2 - 0 4 - 4 - 0 2 - 2 - 0 1 L
5 5 0 .500 2.0 219 218 3 - 2 - 0 2 - 3 - 0 3 - 4 - 0 0 - 3 - 0 4 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 4 0 .600 0.0 248 271 3 - 2 - 0 3 - 2 - 0 3 - 4 - 0 2 - 1 - 0 2 W
4 6 0 .400 2.0 254 229 3 - 1 - 0 1 - 5 - 0 4 - 4 - 0 2 - 1 - 0 1 L
2 8 0 .200 4.0 128 235 1 - 4 - 0 1 - 4 - 0 2 - 5 - 0 1 - 2 - 0 4 L
1 9 0 .100 5.0 165 273 1 - 4 - 0 0 - 5 - 0 1 - 5 - 0 1 - 2 - 0 6 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 3 0 .727 0.0 236 160 4 - 2 - 0 4 - 1 - 0 7 - 1 - 0 4 - 0 - 0 2 W
6 4 0 .600 1.5 222 180 3 - 1 - 0 3 - 3 - 0 6 - 3 - 0 3 - 1 - 0 1 L
4 6 0 .400 3.5 201 221 1 - 4 - 0 3 - 2 - 0 3 - 4 - 0 1 - 3 - 0 1 W
1 9 1 .136 6.5 148 276 1 - 3 - 1 0 - 6 - 0 1 - 7 - 0 0 - 4 - 0 1 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
10 0 0 1.000 0.0 244 131 5 - 0 - 0 5 - 0 - 0 7 - 0 - 0 4 - 0 - 0 10 W
6 4 0 .600 4.0 224 224 3 - 2 - 0 3 - 2 - 0 5 - 2 - 0 2 - 2 - 0 3 W
4 6 0 .400 6.0 212 210 1 - 4 - 0 3 - 2 - 0 3 - 6 - 0 2 - 2 - 0 1 L
3 7 0 .300 7.0 236 287 3 - 2 - 0 0 - 5 - 0 2 - 6 - 0 0 - 4 - 0 3 L
 
National Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 1 0 .900 0.0 292 170 6 - 0 - 0 3 - 1 - 0 6 - 0 - 0 3 - 0 - 0 5 W
6 4 0 .600 3.0 230 229 3 - 1 - 0 3 - 3 - 0 4 - 4 - 0 2 - 2 - 0 1 W
6 4 0 .600 3.0 181 182 3 - 3 - 0 3 - 1 - 0 5 - 3 - 0 2 - 2 - 0 2 L
5 4 1 .550 3.5 264 193 3 - 2 - 0 2 - 2 - 1 4 - 4 - 0 0 - 3 - 0 -
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 3 0 .700 0.0 289 228 4 - 0 - 0 3 - 3 - 0 5 - 2 - 0 4 - 0 - 0 3 W
3 7 0 .300 4.0 230 275 2 - 4 - 0 1 - 3 - 0 3 - 6 - 0 2 - 3 - 0 1 W
2 8 0 .200 5.0 190 257 1 - 4 - 0 1 - 4 - 0 2 - 6 - 0 2 - 2 - 0 3 L
2 8 0 .200 5.0 144 317 1 - 3 - 0 1 - 5 - 0 2 - 5 - 0 0 - 3 - 0 4 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 5 0 .500 0.0 274 209 3 - 2 - 0 2 - 3 - 0 4 - 4 - 0 3 - 1 - 0 1 W
5 5 0 .500 0.0 240 231 3 - 2 - 0 2 - 3 - 0 4 - 4 - 0 3 - 1 - 0 2 L
5 5 0 .500 0.0 223 234 4 - 1 - 0 1 - 4 - 0 4 - 3 - 0 2 - 2 - 0 1 L
0 10 0 .000 5.0 173 308 0 - 4 - 0 0 - 6 - 0 0 - 8 - 0 0 - 4 - 0 10 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 2 0 .800 0.0 222 155 6 - 0 - 0 2 - 2 - 0 5 - 2 - 0 2 - 1 - 0 4 W
7 3 0 .700 1.0 219 160 5 - 0 - 0 2 - 3 - 0 6 - 2 - 0 2 - 1 - 0 2 W
6 4 0 .600 2.0 231 198 4 - 1 - 0 2 - 3 - 0 4 - 3 - 0 1 - 2 - 0 1 L
5 5 0 .500 3.0 266 249 4 - 1 - 0 1 - 4 - 0 2 - 4 - 0 1 - 2 - 0 1 W
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 21, 2:04 A.M. ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement