• Font Size    

Player Stats - Curt Schilling

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Curt Schilling | - | P
ERA W-L Saves K
- - - -
Height: Born: //
Weight: Birthplace: ,
Throws: College:
Bats: Debut: //

Latest News
Mar. 23 11:17 AM PT12:17 PM MT1:17 PM CT2:17 PM ET7:17 PM GMT3:17 AM 北京时间-Schilling retired from baseball Monday, ending a career in which he won World Series titles with the Boston Red Sox and Arizona Diamondbacks and was one of the game's most dominant pitchers and grittiest competitors. The 42-year-old right-hander said on his blog he's leaving after 23 years with "zero regrets." Schilling missed all of last season with a shoulder injury after signing a one-year, $8 million contract.
Analysis: Schilling had surgery last June and had said he might come back in the middle of this season though he was not under contract. He was co-MVP of the 2001 World Series with Randy Johnson while in Arizona. Schilling also won World Series titles with Boston in 2004 and 2007. Schilling, one of the sport's hard throwers, finishes his career with 3,116 strikeouts, 14th most in baseball history, a 216-146 record and a 3.46 ERA.
Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
1988 Bal 0 3 0 - 0 4 4 0 14.2 22 19 16 3 10 1 4 9.82 -$13.33
1989 Bal 0 1 0 - 0 5 1 0 8.2 10 6 6 2 3 0 6 6.23 $2.17
1990 Bal 1 2 3 - 9 35 0 0 46.0 38 13 13 1 19 0 32 2.54 $50.50
1991 Hou 3 5 8 - 11 56 0 0 75.2 79 35 32 2 39 7 71 3.81 $94.67
1992 Phi 14 11 2 - 3 42 26 10 226.1 165 67 59 11 59 4 147 2.35 $278.33
1993 Phi 16 7 0 - 0 34 34 7 235.1 234 114 105 23 57 6 186 4.02 $250.83
1994 Phi 2 8 0 - 0 13 13 1 82.1 87 42 41 10 28 3 58 4.48 $51.83
1995 Phi 7 5 0 - 0 17 17 1 116.0 96 52 46 12 26 2 114 3.57 $158.00
1996 Phi 9 10 0 - 0 26 26 8 183.1 149 69 65 16 50 5 182 3.19 $245.83
1997 Phi 17 11 0 - 0 35 35 7 254.1 208 96 84 25 58 3 319 2.97 $441.33
1998 Phi 15 14 0 - 0 35 35 15 268.2 236 101 97 23 61 3 300 3.25 $398.17
1999 Phi 15 6 0 - 0 24 24 8 180.1 159 74 71 25 44 0 152 3.54 $234.83
2000 Phi 6 6 0 - 0 16 16 4 112.2 110 49 49 17 32 4 96 3.91 $118.67
2000 Ari 5 6 0 - 0 13 13 4 97.2 94 41 40 10 13 0 72 3.69 $101.17
2000 Tot 11 12 0 - 0 29 29 8 210.1 204 90 89 27 45 4 168 3.81 $219.83
2001 Ari 22 6 0 - 0 35 35 6 256.2 237 86 85 37 39 0 293 2.98 $436.67
2002 Ari 23 7 0 - 0 36 35 5 259.1 218 95 93 29 33 1 316 3.23 $471.83
2003 Ari 8 9 0 - 0 24 24 3 168.0 144 58 55 17 32 2 194 2.95 $259.00
2004 Bos 21 6 0 - 0 32 32 3 226.2 206 84 82 23 35 0 203 3.26 $332.17
2005 Bos 8 8 9 - 11 32 11 0 93.1 121 59 59 12 22 0 87 5.69 $116.83
2006 Bos 15 7 0 - 0 31 31 0 204.0 220 90 90 28 28 1 183 3.97 $248.00
2007 Bos 9 8 0 - 0 24 24 1 151.0 165 68 65 21 23 1 101 3.87 $138.00
Career 216 146 22 - 34 569 436 83 3261.0 2998 1318 1253 347 711 43 3116 3.46  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1991 Hou 56 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
1992 Phi 42 64 3 10 1 0 0 3 1 22 0 0 .156 .169 .172
1993 Phi 34 75 3 11 1 0 0 2 2 19 0 0 .147 .169 .160
1994 Phi 13 28 0 3 0 0 0 1 1 10 0 0 .107 .138 .107
1995 Phi 17 40 3 7 2 0 0 3 0 15 0 0 .175 .175 .225
1996 Phi 28 63 1 11 1 0 0 4 1 24 0 0 .175 .188 .190
1997 Phi 35 81 4 14 1 0 0 1 1 32 1 0 .173 .181 .185
1998 Phi 35 76 3 10 2 0 0 3 3 26 0 0 .132 .165 .158
1999 Phi 24 50 5 5 1 1 0 3 7 28 0 0 .100 .211 .160
2000 Phi 16 30 0 5 1 0 0 1 1 4 0 0 .167 .194 .200
2000 Ari 13 31 2 8 2 0 0 3 0 11 0 1 .258 .258 .323
2000 Tot 29 61 2 13 3 0 0 4 1 15 0 1 .213 .226 .262
2001 Ari 35 83 4 11 1 0 0 1 1 28 0 0 .133 .143 .145
2002 Ari 36 86 7 15 0 0 0 3 4 26 0 0 .174 .211 .174
2003 Ari 24 52 4 3 0 0 0 0 3 21 0 0 .058 .109 .058
2004 Bos 32 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143
2006 Bos 31 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
2007 Bos 24 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Career 571 773 39 117 13 1 0 29 25 270 1 1 .151 .178 .171

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
1993 Phi Total 1 1 0 - 0 4 4 1 31.1 24 11 9 2 10 0 28 2.59
    LCS 0 0 0 - 0 2 2 0 16.0 11 4 3 0 5 0 19 1.69
    WS 1 1 0 - 0 2 2 1 15.1 13 7 6 2 5 0 9 3.52
2001 Ari Total 4 0 0 - 0 6 6 3 48.1 25 6 6 3 6 0 56 1.12
    LDS 2 0 0 - 0 2 2 2 18.0 9 1 1 1 2 0 18 0.50
    LCS 1 0 0 - 0 1 1 1 9.0 4 1 1 0 2 0 12 1.00
    WS 1 0 0 - 0 3 3 0 21.1 12 4 4 2 2 0 26 1.69
2002 Ari Total 0 0 0 - 0 1 1 0 7.0 7 1 1 1 1 0 7 1.29
    LDS 0 0 0 - 0 1 1 0 7.0 7 1 1 1 1 0 7 1.29
2004 Bos Total 3 1 0 - 0 4 4 0 22.2 23 11 9 3 5 0 13 3.57
    LDS 1 0 0 - 0 1 1 0 6.2 9 3 2 2 2 0 4 2.70
    LCS 1 1 0 - 0 2 2 0 10.0 10 7 7 1 2 0 5 6.30
    WS 1 0 0 - 0 1 1 0 6.0 4 1 0 0 1 0 4 0.00
2007 Bos Total 3 0 0 - 0 4 4 0 24.0 25 8 8 3 3 0 16 2.92
    LDS 1 0 0 - 0 1 1 0 7.0 6 0 0 0 1 0 4 0.00
    LCS 1 0 0 - 0 2 2 0 11.2 15 7 7 3 0 0 8 5.40
    WS 1 0 0 - 0 1 1 0 5.1 4 1 1 0 2 0 4 1.69
Career 11 2 0 - 0 19 19 4 133.1 104 37 33 12 25 0 120 2.23

Postseason Batting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1993 Phi Total 4 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143
    LCS 2 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    WS 2 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
2001 Ari Total 6 15 1 1 0 0 0 0 0 9 0 0 .067 .067 .067
    LDS 2 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LCS 1 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250
    WS 3 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
2002 Ari Total 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LDS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 19 24 1 2 0 0 0 0 0 12 0 0 .083 .083 .083


s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.