• Font Size    

Player Stats - Mike Timlin

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Mike Timlin | - | P
ERA W-L Saves K
- - - -
Height: Born: //
Weight: Birthplace: ,
Throws: College:
Bats: Debut: //

Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
1991 Tor 11 6 3 - 8 63 3 0 108.1 94 43 38 6 50 11 85 3.16 $147.33
1992 Tor 0 2 1 - 1 26 0 0 43.2 45 23 20 0 20 5 35 4.12 $29.17
1993 Tor 4 2 1 - 4 54 0 0 55.2 63 32 29 7 27 3 49 4.69 $53.67
1994 Tor 0 1 2 - 4 34 0 0 40.0 41 25 23 5 20 0 38 5.18 $30.50
1995 Tor 4 3 5 - 9 31 0 0 42.0 38 13 10 1 17 5 36 2.14 $75.50
1996 Tor 1 6 31 - 38 59 0 0 56.2 47 25 23 4 18 4 52 3.65 $151.17
1997 Tor 3 2 9 - 13 38 0 0 47.0 41 17 15 6 15 4 36 2.87 $82.00
1997 Sea 3 2 1 - 5 26 0 0 25.2 28 13 11 2 5 1 9 3.86 $25.17
1997 Tot 6 4 10 - 18 64 0 0 72.2 69 30 26 8 20 5 45 3.22 $107.17
1998 Sea 3 3 19 - 24 70 0 0 79.1 78 26 26 5 16 2 60 2.95 $138.33
1999 Bal 3 9 27 - 36 62 0 0 63.0 51 30 25 9 23 3 50 3.57 $147.00
2000 Bal 2 3 11 - 15 37 0 0 35.0 37 22 19 6 15 3 26 4.89 $59.00
2000 StL 3 1 1 - 3 25 0 0 29.2 30 11 11 2 20 3 26 3.34 $37.67
2000 Tot 5 4 12 - 18 62 0 0 64.2 67 33 30 8 35 6 52 4.18 $96.67
2001 StL 4 5 3 - 7 67 0 0 72.2 78 35 33 6 19 4 47 4.09 $67.17
2002 StL 1 3 0 - 2 42 1 0 61.0 48 19 17 9 7 2 35 2.51 $56.50
2002 Phi 3 3 0 - 2 30 0 0 35.2 27 16 15 6 7 0 15 3.79 $33.67
2002 Tot 4 6 0 - 4 72 1 0 96.2 75 35 32 15 14 2 50 2.98 $90.17
2003 Bos 6 4 2 - 6 72 0 0 83.2 77 37 33 11 9 3 65 3.55 $108.67
2004 Bos 5 4 1 - 4 76 0 0 76.1 75 35 35 8 19 3 56 4.13 $78.33
2005 Bos 7 3 13 - 20 81 0 0 80.1 86 23 20 2 20 5 59 2.24 $140.33
2006 Bos 6 6 9 - 17 68 0 0 64.0 78 33 31 7 16 4 30 4.36 $73.00
2007 Bos 2 1 1 - 1 50 0 0 55.1 46 23 21 7 14 3 31 3.42 $48.33
2008 Bos 4 4 1 - 1 47 0 0 49.1 60 32 31 9 20 4 32 5.66 $33.33
Career 75 73 141 - 220 1058 4 0 1204.1 1168 533 486 118 377 72 872 3.63  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2001 StL 68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2002 StL 42 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
2002 Tot 72 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Career 1059 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
1991 Tor Total 0 1 0 - 1 4 0 0 5.2 5 4 2 1 2 1 5 3.18
    LCS 0 1 0 - 1 4 0 0 5.2 5 4 2 1 2 1 5 3.18
1992 Tor Total 0 0 1 - 1 4 0 0 2.2 4 1 1 0 0 0 1 3.37
    LCS 0 0 0 - 0 2 0 0 1.1 4 1 1 0 0 0 1 6.75
    WS 0 0 1 - 1 2 0 0 1.1 0 0 0 0 0 0 0 0.00
1993 Tor Total 0 0 0 - 0 3 0 0 4.2 5 1 1 0 0 0 6 1.93
    LCS 0 0 0 - 0 1 0 0 2.1 3 1 1 0 0 0 2 3.86
    WS 0 0 0 - 0 2 0 0 2.1 2 0 0 0 0 0 4 0.00
1997 Sea Total 0 0 0 - 0 1 0 0 0.2 3 4 4 1 1 1 1 54.00
    LDS 0 0 0 - 0 1 0 0 0.2 3 4 4 1 1 1 1 54.00
2000 StL Total 0 1 0 - 0 5 0 0 5.0 6 5 2 1 3 0 2 3.18
    LDS 0 0 0 - 0 2 0 0 1.2 5 2 2 1 1 0 2 10.80
    LCS 0 1 0 - 0 3 0 0 3.1 1 3 0 0 2 0 0 0.00
2001 StL Total 0 0 0 - 0 1 0 0 1.1 1 0 0 0 0 0 0 0.00
    LDS 0 0 0 - 0 1 0 0 1.1 1 0 0 0 0 0 0 0.00
2003 Bos Total 0 0 0 - 0 8 0 0 9.2 1 0 0 0 2 1 11 0.00
    LDS 0 0 0 - 0 3 0 0 4.1 0 0 0 0 0 0 5 0.00
    LCS 0 0 0 - 0 5 0 0 5.1 1 0 0 0 2 1 6 0.00
2004 Bos Total 0 0 0 - 1 11 0 0 11.2 15 8 8 1 7 0 7 6.17
    LDS 0 0 0 - 0 3 0 0 3.0 3 3 3 1 1 0 5 9.00
    LCS 0 0 0 - 1 5 0 0 5.2 10 3 3 0 5 0 2 4.76
    WS 0 0 0 - 0 3 0 0 3.0 2 2 2 0 1 0 0 6.00
2005 Bos Total 0 0 0 - 0 1 0 0 1.0 1 1 1 0 0 0 1 9.00
    LDS 0 0 0 - 0 1 0 0 1.0 1 1 1 0 0 0 1 9.00
2007 Bos Total 0 0 0 - 0 6 0 0 5.2 3 2 2 0 0 0 7 3.18
    LCS 0 0 0 - 0 3 0 0 3.1 1 0 0 0 0 0 3 0.00
    WS 0 0 0 - 0 3 0 0 2.1 2 2 2 0 0 0 4 7.71
2008 Bos Total 0 1 0 - 0 2 0 0 2.2 2 3 3 0 4 1 0 10.12
    LCS 0 1 0 - 0 2 0 0 2.2 2 3 3 0 4 1 0 10.13
Career 0 3 1 - 3 46 0 0 50.2 46 29 24 4 19 4 41 4.26


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.