• Font Size    

Player Stats - Cliff Floyd

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Cliff Floyd | 16 | RF
San Diego Padres
AVG HR RBI SB
.125 0 0 0
Height: 6-4 Born: 12/5/1972
Weight: 230 Birthplace: Chicago, IL
Throws: R Debut: 9/18/1993
Bats: L College: None

Latest News
Oct. 13 2:45 PM PT3:45 PM MT4:45 PM CT5:45 PM ET10:45 PM GMT6:45 AM 北京时间-Floyd has been released by the Padres.
Analysis: Floyd was 2 for 16 in 10 games this season.
Oct. 14 8:27 AM PT9:27 AM MT10:27 AM CT11:27 AM ET4:27 PM GMT12:27 AM 北京时间-The Padres placed Floyd on the 60-day disabled list on June 19 with a torn labrum in right shoulder. He had season-ending surgery June 24.
Analysis: Floyd also missed the Padres' first 48 games due to a strained right shoulder hit .125 (2 for 16) in 10 contests from May 30-June 17 before returning to the DL. He signed a one-year deal with San Diego in February after hitting .268 with 11 home runs and 39 RBIs last season for Tampa Bay.
May 30 5:29 PM PT6:29 PM MT7:29 PM CT8:29 PM ET1:29 AM GMT9:29 AM 北京时间-The San Diego Padres activated Floyd from the 15-day disabled list before Saturday night's game with the Colorado Rockies.
Analysis: Floyd had been sidelined this season with a strained right shoulder and went on the DL on April 5. He spent a week on a rehab assignment with Class A Lake Elsinore where he hit .190 in 21 at-bats. Floyd met with manager Buddy Black and San Diego's medical staff Saturday.
Feb. 5 4:29 PM PT5:29 PM MT6:29 PM CT7:29 PM ET12:29 AM GMT8:29 AM 北京时间-Floyd agreed to a $750,000, one-year deal with San Diego on Thursday, giving the Padres a veteran to come off the bench.
Analysis: Floyd goes from playing in the World Series with Tampa Bay to a team that lost 99 games and finished last in the NL West. Tampa Bay declined a $3 million option on Floyd, instead opting for a $250,000 buyout. He hit .268 with 11 homers and 39 RBIs in 72 starts as designated hitter. The 36-year-old slugger was on the postseason roster until a right shoulder injury sidelined him for the final two games of the World Series loss to Philadelphia.
Regular Season Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
1993 Mon 10 31 3 7 0 0 1 2 0 9 0 0 .226 .226 .323 $7.00
1994 Mon 100 334 43 94 19 4 4 41 24 63 10 3 .281 .332 .398 $110.00
1995 Mon 29 69 6 9 1 0 1 8 7 22 3 0 .130 .221 .188 $17.50
1996 Mon 117 227 29 55 15 4 6 26 30 52 7 1 .242 .340 .423 $79.50
1997 Fla 61 137 23 32 9 1 6 19 24 33 6 2 .234 .354 .445 $58.00
1998 Fla 153 588 85 166 45 3 22 90 47 112 27 14 .282 .337 .481 $229.50
1999 Fla 69 251 37 76 19 1 11 49 30 47 5 6 .303 .379 .518 $109.50
2000 Fla 121 420 75 126 30 0 22 91 50 82 24 3 .300 .378 .529 $205.00
2001 Fla 149 555 123 176 44 4 31 103 59 101 18 3 .317 .390 .578 $270.50
2002 Fla 84 296 49 85 20 0 18 57 58 68 10 5 .287 .414 .537 $147.50
2002 Mon 15 53 7 11 2 0 3 4 3 10 1 0 .208 .263 .415 $16.00
2002 Bos 47 171 30 54 21 0 7 18 15 28 4 0 .316 .374 .561 $67.50
2002 Tot 146 520 86 150 43 0 28 79 76 106 15 5 .288 .388 .533 $231.00
2003 NYM 108 365 57 106 25 2 18 68 51 66 3 0 .290 .376 .518 $160.50
2004 NYM 113 396 55 103 26 0 18 63 47 103 11 4 .260 .352 .462 $157.50
2005 NYM 150 550 85 150 22 2 34 98 63 98 12 2 .273 .358 .505 $238.00
2006 NYM 97 332 45 81 19 1 11 44 29 58 6 0 .244 .324 .407 $113.50
2007 ChC 108 282 40 80 10 1 9 45 35 47 0 0 .284 .373 .422 $109.00
2008 TB 80 246 32 66 13 0 11 39 28 58 1 0 .268 .349 .455 $94.00
2009 SD 10 16 0 2 0 0 0 0 1 7 0 0 .125 .176 .125 $1.50
Career 1621 5319 824 1479 340 23 233 865 601 1064 148 43 .278 .358 .482  

Postseason Batting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1997 Fla Total 4 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000
    WS 4 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000
2006 NYM Total 6 12 3 4 0 0 1 2 1 3 0 0 .333 .385 .583
    LDS 3 9 3 4 0 0 1 2 1 2 0 0 .444 .500 .778
    LCS 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2007 ChC Total 2 5 0 0 0 0 0 0 2 2 0 0 .000 .375 .000
    LDS 2 5 0 0 0 0 0 0 2 2 0 0 .000 .375 .000
2008 TB Total 7 18 3 4 1 0 1 2 0 7 0 0 .222 .222 .444
    LDS 2 5 1 1 1 0 0 1 0 3 0 0 .200 .200 .400
    LCS 4 10 1 2 0 0 1 1 0 4 0 0 .200 .200 .500
    WS 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333
Career 19 37 7 8 1 0 2 4 4 13 0 0 .216 .310 .405


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.