| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #2 Kevin Goldthwaite - Major League Soccer | ||
| Club: New York | Height: 1.85 m. | Birthdate: 09/12/1982 |
| Position: Defender | Weight: 79 kg | Birthplace: Sacramento, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2005 | San Jose | 3 | 147 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 3 | 2 | 0 | ||
| 2006 | Houston | 20 | 821 | 0 | 1 | 0 | 5 | 3 | 60.0 | 2 | 0 | 16 | 9 | 0 | ||
| 2007 | Houston | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||
| 2007 | Toronto FC | 9 | 801 | 1 | 1 | 0 | 8 | 6 | 75.0 | 2 | 1 | 14 | 8 | 0 | ||
| 2007 | New York | 9 | 662 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 7 | 11 | 0 | ||
| 2008 | New York | 28 | 2438 | 2 | 2 | 0 | 17 | 6 | 35.3 | 7 | 1 | 42 | 27 | 0 | ||
| 2009 | New York | 17 | 1449 | 0 | 0 | 0 | 3 | 0 | 0.0 | 5 | 1 | 20 | 24 | 0 | ||
| Totals | 87 | 6321 | 3 | 5 | 0 | 37 | 16 | 43.2 | 19 | 4 | 102 | 82 | 0 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |