| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #24 Gerson Mayen - Major League Soccer | ||
| Club: Chivas USA | Height: 1.7 m. | Birthdate: 09/02/1989 |
| Position: Midfielder | Weight: 73 kg | Birthplace: Los Angeles, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2009 | Chivas USA | 12 | 428 | 0 | 4 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 1 | 0 | ||
| Totals | 12 | 428 | 0 | 4 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 1 | 0 | |||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | |||||
| 3/29/20093/29/20093/29/2009 | FC Dallas | 81 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | |||||
| 4/5/20094/5/20094/5/2009 | Columbus | 68 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | |||||
| 4/11/20094/11/20094/11/2009 | Los Angeles | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | |||||
| 4/18/20094/18/20094/18/2009 | Seattle | 14 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 4/22/20094/22/20094/22/2009 | Toronto FC | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 4/25/20094/25/20094/25/2009 | FC Dallas | 8 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | |||||
| 5/2/20095/2/20095/2/2009 | San Jose | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 6/14/20096/14/20096/14/2009 | Columbus | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 7/19/20097/19/20097/19/2009 | New England | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 8/8/20098/8/20098/8/2009 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 8/15/20098/15/20098/15/2009 | New York | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 10/22/200910/22/200910/22/2009 | Chicago | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| Totals | 428 | 0 | 4 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 1 | ||||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |