| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #15 Kyle Davies - Major League Soccer | ||
| Club: FC Dallas | Height: 1.8 m. | Birthdate: 11/04/1989 |
| Position: Defender | Weight: 73 kg | Birthplace: Danville, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2009 | FC Dallas | 11 | 795 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 6 | 5 | 0 | ||
| Totals | 11 | 795 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 6 | 5 | 0 | |||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | |||||
| 6/13/20096/13/20096/13/2009 | Houston | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | |||||
| 6/20/20096/20/20096/20/2009 | Columbus | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | |||||
| 6/24/20096/24/20096/24/2009 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 7/4/20097/4/20097/4/2009 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 7/11/20097/11/20097/11/2009 | Colorado | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 8/1/20098/1/20098/1/2009 | Kansas City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | |||||
| 8/6/20098/6/20098/6/2009 | Houston | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 8/15/20098/15/20098/15/2009 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | |||||
| 8/23/20098/23/20098/23/2009 | New York | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | |||||
| 9/5/20099/5/20099/5/2009 | D.C. | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 10/24/200910/24/200910/24/2009 | Seattle | 50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | |||||
| Totals | 795 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 6 | 5 | ||||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |