| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #15 Jesse Marsch - Major League Soccer | ||
| Club: Chivas USA | Height: 1.8 m. | Birthdate: 08/11/1973 |
| Position: Midfielder | Weight: 77 kg | Birthplace: Racine, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 1996 | D.C. | 4 | 92 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 | D.C. | 11 | 233 | 3 | 2 | 0 | 5 | 3 | 60.0 | 0 | 0 | 8 | 1 | 0 | ||
| 1998 | Chicago | 29 | 2199 | 2 | 3 | 0 | 23 | 10 | 43.5 | 4 | 0 | 34 | 23 | 3 | ||
| 1999 | Chicago | 29 | 2364 | 1 | 2 | 0 | 15 | 7 | 46.7 | 4 | 1 | 37 | 23 | 5 | ||
| 2000 | Chicago | 30 | 2658 | 2 | 8 | 0 | 29 | 8 | 27.6 | 8 | 0 | 54 | 31 | 5 | ||
| 2001 | Chicago | 27 | 2429 | 3 | 6 | 0 | 18 | 8 | 44.4 | 6 | 0 | 44 | 41 | 3 | ||
| 2002 | Chicago | 28 | 2557 | 1 | 7 | 0 | 21 | 6 | 28.6 | 4 | 0 | 57 | 56 | 1 | ||
| 2003 | Chicago | 19 | 1465 | 5 | 0 | 1 | 20 | 10 | 50.0 | 2 | 0 | 27 | 23 | 2 | ||
| 2004 | Chicago | 10 | 681 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 28 | 14 | 0 | ||
| 2005 | Chicago | 28 | 1947 | 5 | 2 | 3 | 25 | 15 | 60.0 | 4 | 0 | 39 | 17 | 0 | ||
| 2006 | CD Chivas USA | 30 | 2604 | 2 | 3 | 0 | 13 | 7 | 53.8 | 7 | 0 | 40 | 50 | 3 | ||
| 2007 | CD Chivas USA | 28 | 2425 | 2 | 4 | 0 | 15 | 6 | 40.0 | 9 | 0 | 44 | 31 | 0 | ||
| 2008 | CD Chivas USA | 25 | 2138 | 4 | 0 | 0 | 15 | 6 | 40.0 | 5 | 0 | 38 | 30 | 2 | ||
| 2009 | Chivas USA | 23 | 1853 | 0 | 1 | 0 | 11 | 6 | 54.5 | 4 | 1 | 27 | 28 | 0 | ||
| Totals | 321 | 25645 | 31 | 38 | 4 | 211 | 93 | 44.1 | 61 | 2 | 477 | 368 | 24 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |