Advertisement

Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2008-2009 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 11 2 .846 -- 7-1 4-1 2-0 9-1 9-1 3 W
Toronto Raptors 6 5 .545 4.0 2-2 4-3 1-2 5-5 5-5 1 W
New York Knicks 6 5 .545 4.0 4-2 2-3 0-2 3-3 5-5 2 L
Philadelphia 76ers 5 6 .455 5.0 3-2 2-4 2-1 3-4 5-5 1 L
New Jersey Nets 4 6 .400 5.5 2-4 2-2 - 4-4 4-6 1 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
Cleveland Cavaliers 9 3 .750 -- 6-0 3-3 4-1 6-2 8-2 1 L
Detroit Pistons 8 4 .667 1.0 3-1 5-3 2-0 5-3 6-4 1 L
Indiana Pacers 5 5 .500 3.0 4-2 1-3 0-3 4-4 5-5 1 W
Chicago Bulls 5 7 .417 4.0 5-2 0-5 2-2 2-5 4-6 2 L
Milwaukee Bucks 5 8 .385 4.5 2-3 3-5 0-2 2-5 4-6 3 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
Orlando Magic 8 3 .727 -- 5-2 3-1 2-1 5-1 8-2 4 W
Atlanta Hawks 7 4 .636 1.0 3-1 4-3 2-0 5-4 6-4 1 W
Miami Heat 6 6 .500 2.5 4-2 2-4 2-1 4-4 5-5 1 L
Charlotte Bobcats 3 7 .300 4.5 3-5 0-2 1-1 1-5 3-7 2 L
Washington Wizards 1 8 .111 6.0 1-3 0-5 0-4 0-8 1-8 3 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Utah Jazz 8 4 .667 -- 6-0 2-4 3-0 6-0 6-4 2 W
Denver Nuggets 8 4 .667 -- 4-1 4-3 1-1 5-3 7-3 4 W
Portland Trail Blazers 7 5 .583 1.0 4-0 3-5 2-1 4-5 6-4 1 W
Minnesota Timberwolves 2 8 .200 5.0 2-3 0-5 0-4 1-8 2-8 1 W
Oklahoma City Thunder 1 11 .083 7.0 1-6 0-5 1-1 1-4 1-9 9 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Los Angeles Lakers 9 1 .900 -- 4-1 5-0 3-0 8-0 9-1 2 W
Phoenix Suns 8 5 .615 2.5 3-3 5-2 1-1 4-4 6-4 2 L
Golden State Warriors 5 6 .455 4.5 3-3 2-3 1-1 4-4 5-5 2 W
Sacramento Kings 5 8 .385 5.5 3-3 2-5 2-1 5-4 5-5 1 W
Los Angeles Clippers 2 9 .182 7.5 1-7 1-2 0-4 2-9 2-8 1 W
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Houston Rockets 7 5 .583 -- 3-2 4-3 3-2 7-4 5-5 1 L
New Orleans Hornets 5 5 .500 1.0 3-3 2-2 0-1 3-3 5-5 2 L
San Antonio Spurs 5 6 .455 1.5 2-4 3-2 1-1 4-4 5-5 1 L
Dallas Mavericks 5 7 .417 2.0 0-4 5-3 2-1 3-4 4-6 3 W
Memphis Grizzlies 4 7 .364 2.5 3-2 1-5 0-1 3-4 4-6 1 W
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 21, 1:30 AM ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement