• Font Size    

Player Stats - Rod Brind'Amour

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Rod Brind'Amour | 17 | C
Carolina Hurricanes
G A Pts
2 5 7
Height: 6-1 Born: 8/9/1970
Weight: 205 Birthplace: Ottawa, Ontario
Draft: 9th pick by Blues (1988), 1st Round
Latest News
Oct. 10 11:41 AM PT12:41 PM MT1:41 PM CT2:41 PM ET7:41 PM GMT3:41 AM 北京时间-Brind-Amour had a goal and an assist in Friday's 7-2 win over Florida.
Analysis: Brind'Amour had no points in his first three games.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1989-90 StL 79 26 35 61 23 46 10 0 1 160 16.25
1990-91 StL 78 17 32 49 2 93 4 0 3 169 10.06
1991-92 Phi 80 33 44 77 -3 100 8 4 5 202 16.34
1992-93 Phi 81 37 49 86 -8 89 13 4 4 206 17.96
1993-94 Phi 84 35 62 97 -9 85 14 1 4 230 15.22
1994-95 Phi 48 12 27 39 -4 33 4 1 2 86 13.95
1995-96 Phi 82 26 61 87 20 110 4 4 5 213 12.21
1996-97 Phi 82 27 32 59 2 41 8 2 3 205 13.17
1997-98 Phi 82 36 38 74 -2 54 10 2 8 205 17.56
1998-99 Phi 82 24 50 74 3 47 10 0 3 191 12.57
1999-00 Phi 12 5 3 8 -1 4 4 0 0 26 19.23
1999-00 Car 33 4 10 14 -12 22 0 1 1 61 6.56
1999-00 Tot 45 9 13 22 -13 26 4 1 1 87 10.34
2000-01 Car 79 20 36 56 -7 47 5 1 5 163 12.27
2001-02 Car 81 23 32 55 3 40 5 2 5 162 14.20
2002-03 Car 48 14 23 37 -9 37 7 1 0 110 12.73
2003-04 Car 78 12 26 38 0 28 1 0 1 141 8.51
2005-06 Car 78 31 39 70 8 68 19 2 5 198 15.66
2006-07 Car 78 26 56 82 7 46 9 2 5 181 14.36
2007-08 Car 59 19 32 51 0 38 6 0 4 151 12.58
2008-09 Car 80 16 35 51 -23 36 6 1 1 135 11.85
2009-10 Car 21 2 5 7 -18 12 1 0 0 28 7.14
Career 1425 445 727 1172 -28 1076 148 28 65 3223 13.81

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1988-89 StL 5 2 0 2 -2 4 0 0 0 4 50.00
1989-90 StL 12 5 8 13 0 6 1 0 0 29 17.24
1990-91 StL 13 2 5 7 0 10 1 0 0 24 8.33
1994-95 Phi 15 6 9 15 5 8 2 1 1 28 21.43
1995-96 Phi 12 2 5 7 -2 6 1 0 0 34 5.88
1996-97 Phi 19 13 8 21 9 10 4 2 1 65 20.00
1997-98 Phi 5 2 2 4 2 7 0 0 0 15 13.33
1998-99 Phi 6 1 3 4 1 0 0 0 0 19 5.26
2000-01 Car 6 1 3 4 -7 6 0 0 1 7 14.29
2001-02 Car 23 4 8 12 -3 16 2 1 1 48 8.33
2005-06 Car 25 12 6 18 9 16 6 0 4 75 16.00
2008-09 Car 18 1 3 4 -5 8 0 0 0 29 3.45
Career 159 51 60 111 7 97 17 4 8 377 13.53

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.