• Font Size    

Roster - Atlanta Thrashers

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Atlanta Thrashers (10-6-2)
Atlanta Thrashers: Roster 2009
No. Name Pos Ht Wt Born Birthplace
61 Maxim Afinogenov RW 6-0 191 9/4/1979 Moscow, USSR
80 Nik Antropov C 6-6 240 2/18/1980 Ust-Kamenogorsk, USSR
20 Colby Armstrong RW 6-2 195 11/23/1982 Lloydminster, Saskatchewan
4 Zach Bogosian D 6-3 205 7/15/1990 Massena, New York
36 Eric Boulton LW 6-1 225 8/17/1976 Halifax, Nova Scotia
39 Tobias Enstrom D 5-10 180 11/5/1984 Nordingra, Sweden
6 Ron Hainsey D 6-3 210 3/24/1981 Bolton, Connecticut
1 Johan Hedberg G 6-0 185 5/5/1973 Leksand, Sweden
9 Evander Kane LW 6-2 190 8/2/1991 Vancouver, British Columbia
17 Ilya Kovalchuk LW 6-2 230 4/15/1983 Tver, USSR
13 Slava Kozlov LW 5-10 190 5/3/1972 Voskresensk, USSR
77 Pavel Kubina D 6-4 250 4/15/1977 Celadna, Czechoslovakia
32 Kari Lehtonen G 6-4 215 11/16/1983 Helsinki, Finland
10 Bryan Little RW 5-11 185 11/12/1987 Edmonton, Alberta
31 Ondrej Pavelec G 6-3 220 8/31/1987 Kladno, Czechoslovakia
47 Rich Peverley C 6-0 200 7/8/1982 Guelph, Ontario
3 Mark Popovic D 6-1 205 10/11/1982 Stoney Creek, Ontario
19 Marty Reasoner C 6-1 205 2/26/1977 Honeoye Falls, New York
25 Anssi Salmela D 6-1 200 8/13/1984 Tampere, Finland
16 Christoph Schubert D 6-3 230 2/5/1982 Munich, West Germany
63 Matt Siddall RW 6-1 210 9/26/1984 North Vancouver, British Columbia
23 Jim Slater C 6-0 200 12/9/1982 Petoskey, Michigan
27 Chris Thorburn RW 6-3 230 6/3/1983 Sault Ste. Marie, Ontario
5 Boris Valabik D 6-7 245 2/14/1986 Nitra, Czechoslovakia
26 Noah Welch D 6-4 218 8/26/1982 Brighton, Massachusetts
12 Todd White C 5-10 195 5/21/1975 Kanata, Ontario
 
Head Coach: John Anderson
 
Last updated Nov. 21, 1:34 A.M. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.